Deutsch English Espanol Francis Italy Portugues   
 
   

   

Home

Download Catalogue

Contact Us

Sitemap

  List of Machines
 

 

List of Press Shop Machines

 

S No. NAME OF MACHINE

CAPACITY

Make

QUANTITY
1 PRESS 400 TON BHARAT 1
2 PRESS 250 TON BHARAT 1
3 PRESS 200 TON AIDA 1
4 PRESS 200 TON MADA 1
5 PRESS 200 TON BASANT 2
6 PRESS 200 TON RANJEET 1
7 PRESS 200 TON TAJIN 1
8 PRESS 150 TON AIDA 1
9 PRESS 150 TON TORC -PAC 1
10 PRESS 150 TON AUTOMA 1
11 PRESS 150 TON BHARAT 1
12 PRESS 150 TON SARB 1
13 PRESS 150 TON SHINOHARA 1
14 PRESS 150 TON SERVO 1
15 PRESS 120 TON BHARAT 1
16 PRESS 110 TON AMADA 1
17 PRESS  110 TON  WASINO 1
18 PRESS 100 TON AIDA 2
19 PRESS 100 TON NGP 1
20 PRESS 100 TON PUX 1
21 PRESS 100 TON BHARAT 1
22 PRESS 100 TON KAUSHICO 2
23 PRESS 100 TON WASINO 1
24 PRESS 80 TON AMADA 1
25 PRESS 80 TON SAG-C-80 1
26 PRESS 80 TON SHINOHARA 1
27 PRESS 75 TON AIDA 2
28 PRESS 75 TON NGP 1
29 PRESS 75 TON BHARAT 1
30 PRESS 75 TON SARB 1
31 PRESS 75 TON WASINO 1
32 PRESS 63 TON TAJIN 1
33 PRESS  62 TON  UAIP03 1
34 PRESS 60 TON BHARAT 1
35 PRESS 50 TON BHARAT 1
36 PRESS 50 TON KAUSHICO 2
37 PRESS 50 TON SARB 7
38 PRESS 50 TON SERVO 3
39 PRESS 50 TON SHINOHARA 1
40 PRESS 45 TON TORC-PAC 2
41 PRESS 32 TON OCMAD 3
42 PRESS 32 TON AG INDUSTRIES 1
43 PRESS 32 TON IMPRESS 1
44 PRESS 32 TON OCMAD 1
45 PRESS 30 TON SARB 1
46 PRESS 20 TON BHARAT 4
47 PRESS 20 TON SARB 5
48 PRESS 20 TON SERVO 1
49 PRESS 10 TON SERVO 1
50 PRESS 10 TON KAUSHICO 1
51 PRESS 05 TON SERVO 1
      Total 74

 

List of Utility

 

S. No.

UTILITY NAME

CAPACITY

QUANTITY

1

Air Compressor

50 HP

4

2

Air Compressor

25 HP

1

3

Air Compressor

10 HP

1

4

Air Dryer

350 CFM

1

5

Air Dryer

200 CFM

1

6 Air Dryer 40 CFM 1
7 Genset 365 KVA 1
8 Genset 175 KVA 1
9 Genset 125 KVA 1
10 Forklift Truck 3 Ton 2

 

List of Tool Room Machines

 

S. No.

NAME OF MACHINE

LOCATION

QUANTITY

1

V.M.C.

Tool Room

1

2

Grinding Machine

Tool Room

4

3

Wire Cut Machine

Tool Room

1

4

Shaper Machine

Tool Room

1

5

Radial Drill Machine

Tool Room

5

6 Milling Machine Tool Room 1
7 Lathe Machine Tool Room 2
8 Power H.Saw Tool Room 1

 

List of Quality Checker Machines

 

S. No.

INSTRUMENT NAME

QUANTITY

1

Granite Surface Plate

2

2

Mech. Vernier Caliper

2

3

Digital Vernier Caliper

5

4

Digital Height Gauge

3

5

Mech. Height Gauge

2

6 Hardness tester 1
7 Penetration machine 1
8 Bevel Angle Protractor 1
9 Mech. Point Micrometer 2
10 DIG. Micrometer 2
11 Torque Tester machine 1
12 Lever Type Dial Gauge 4
13 Weld Checker 1
14 CMM Machine 1


 
 
 
 
 
                                       
  Home About Us Quality Careers Photo Gallery Contact Us Enquiry
  Copyright © 2012-2014 Hyline Auto Pvt. Ltd. All rights reserved.

Designed By: All India Media Solutions. Powered By: A.I.M.S.